Chipotle Nutrition Facts & Macros by Ingredient
Calories, protein, carbs, fat, fiber and sodium for every ingredient you can add to a Chipotle bowl, burrito, salad or tacos. Values are per standard serving, as of October 2026. Tap an ingredient for light and double portions, swaps and orders that use it.
Chipotle proteins: calories & macros
Chipotle rice: calories & macros
| Ingredient | Serving | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|
| White Rice | 4 oz | 210 | 4g | 40g | 4g | 1g | 350mg |
| Brown Rice | 4 oz | 210 | 4g | 36g | 6g | 2g | 190mg |
Chipotle beans: calories & macros
| Ingredient | Serving | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|
| Black Beans | 4 oz | 130 | 8g | 22g | 1.5g | 7g | 260mg |
| Pinto Beans | 4 oz | 130 | 8g | 21g | 1.5g | 8g | 260mg |
Chipotle salsas: calories & macros
| Ingredient | Serving | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|
| Fresh Tomato Salsa | 3.5 oz | 25 | 0g | 4g | 0g | 1g | 550mg |
| Green Tomatillo Salsa | 2 oz | 15 | 0g | 4g | 0g | 1g | 260mg |
| Red Tomatillo Salsa | 2 oz | 30 | 0g | 4g | 0g | 1g | 500mg |
| Roasted Chili-Corn Salsa | 3.5 oz | 80 | 3g | 16g | 1.5g | 3g | 330mg |
Chipotle toppings: calories & macros
| Ingredient | Serving | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|
| Fajita Veggies | 2.5 oz | 20 | 1g | 5g | 0g | 1g | 150mg |
| Romaine Lettuce | 1 oz | 5 | 0g | 1g | 0g | 1g | 0mg |
| Monterey Jack Cheese | 1 oz | 110 | 6g | 1g | 8g | 0g | 190mg |
| Sour Cream | 2 oz | 110 | 2g | 2g | 9g | 0g | 30mg |
| Guacamole | 3.5 oz | 230 | 2g | 8g | 22g | 6g | 370mg |
| Queso Blanco | 2 oz | 120 | 5g | 4g | 9g | 1g | 250mg |
Chipotle tortillas & taco shells: calories & macros
| Ingredient | Serving | Calories | Protein | Carbs | Fat | Fiber | Sodium |
|---|---|---|---|---|---|---|---|
| Burrito Tortilla | 1 tortilla | 320 | 8g | 50g | 9g | 3g | 600mg |
| Crispy Corn Taco Shells | 3 shells | 210 | 3g | 30g | 9g | 3g | 0mg |
| Soft Flour Taco Tortillas | 3 tortillas | 240 | 6g | 38g | 7g | 1g | 460mg |
Calories by meal type
Orders by goal
Values as of October 2026, based on ingredient-level nutrition information. Real portions vary, so totals are estimates. Macroline is not affiliated with Chipotle Mexican Grill, Inc. How the numbers work.